Frequency controller
HF-3 / HF-5 DF05C / DF07C / DF10CNF-5 / NF-10
본문
Features
- Power Supply Voltage : AC100V ~ AC240V
- Sensor Voltage : DC24V, 200mA
- Control Signal : COM and IN Terminal short (No-Voltage contact or TR)
- Auxiliary Relay : AC220V Output power
- Simplified with Operation setting switch (no parameter)
Dimension
| Item | Content | Remark | ||
| Model Name | NF-5 | NF-10 | ||
| Environmental Specification | Working Temperature | 0 ~ 55℃ | ||
| Working Humidity | 10 ~ 90% Caution for dew formation | |||
| Electrical Specification | Input Voltage | AC100V ~ 240V, 50HZ ~ 60HZ | Automatic | |
| Maximum Current | 5A | 10A | Automatic Interception | |
| Radiator Temperature | Stop temperature at 70℃ or Over | Automatic Return | ||
| Output Specification | Control Method | Frequency Setting, Voltage Control | ||
| Control Element | FET | IGBT | ||
| Output Voltage | 10% ~ 100% | |||
| Variable Frequency | 44HZ ~ 440HZ | |||
| Operation Specification | Operation Method | Use Control Signal (Sensor and Contact point) |
||
| Time Setting | 0.0 ~ 10 sec | |||
| Inter-Control | Bowl Feeder / Hopper Feeder | |||
| Constant Amplitude | Installed VS50, Output voltage by Auto compensation | Automatic | ||












