Phase controller
PC-10 APCPC-15
본문
Features
- Power Supply Voltage : AC110V / AC240V Select
- Sensor Voltage : DC12V
- Analog Circuit
- Full wave / Half-wave switch
- Acceleration time function reduces initial start-up shock
- Installed Variable control timer
- Invert Control Signal (NO / NC)
- Control Signal : COM and IN Terminal short (No-Voltage contact or TR)
- Bowl / Hopper Associated control
- Installed External Heat sink
Dimension
| Item | Content | Remark | |
| Model Name | PC-15 | ||
| Environmental Specification | Working Temperature | 0 ~ 55℃ | |
| Working Humidity | 10~90% Caution for dew formation | ||
| Electrical Specification | Power Voltage | AC110V / 220V, 50HZ ~ 60HZ | Change |
| Number of Phade | 1 | ||
| Rated Capacity | 15A | ||
| Fuse Capacity | 15A | ||
| Output Specification | Control Method | Phase Control | |
| Control Element | SCR | ||
| Operation Specification | Operation Method | Use control signal | |
| Soft Start | 0 ~ 3sec | Variable | |
